Archive connection
Records connected to “Offutt Air Force Base”
Every case file in the govweird archive that references this installation appears below, grouped by the archive it comes from. 200 records in total. Each is a declassified U.S. government document held by a primary source.
Project Blue Book
199 records- [ILLEGIBLE], [ILLEGIBLE] - Incident Number: [ILLEGIBLE]
- [ILLEGIBLE], June [ILLEGIBLE]
- [ILLEGIBLE], March 1952
- [ILLEGIBLE], September 1953
- 02.18N 162.09W (Pacific), December 1962
- 02.N 168.37W (Pacific), April 1963
- 03.45S 168.19W (Pacific), March 1963
- 04.12S 154.04W, August 1962
- 07.18S 153.41W (Pacific), August 1962
- 07.34S 153.39W (Pacific), August 1962
- 1/4 Mi South Of Ceresco, Nebr, July 1959
- 10 Mi W Of Huntsville, Texas, June 1958
- 10.15N 163.47W, June 1962
- 11.59N 160.49W, November 1962
- 130 Mi 3W of Goose AFB, Labrador, May 1953
- 20 miles E of Dunca, Oklahoma, June 1955
- 20.00N 161.12W, July 1962
- 20.21N 174.30W (Pacific), November 1962
- 20N 179W (Pacific), November 1962
- 21.26N 158.20W (Pacific), February 1963
- 21.46N 84.47W OVER GULF OF MEXICO, November 1954
- 2130N 15803W (PACIFIC), December 1961
- 2202N 160.40W Kunia, Hawaii, April 1962
- 24.43 166.23W (Pacific), April 1963
- 25.16N 149.31W, June 1962
- 27N 150W (PACIFIC), April 1963
- 28.30N 162.20W (pacific), June 1963
- 28.34N 163.42W (PACIFIC), November 1961
- 29.29N 172.52W, May 1962
- 29.57N 140.03W (PACIFIC), May 1963
- 30.05N 175.00E (FAR EAST), November 1961
- 30.50N 169.00W (PACIFIC), May 1963
- 3030N 17417E, May 1962
- 31.45N 176.25W (Pacific), June 1963
- 32.32N 177.20W (Pacific), April 1963
- 33.00 N 170.00 W, April 1962
- 33.00N 177.00W (Pacific), April 1962
- 33.40N 175.00W (Pacific), June 1963
- 33N 177W, October 1961
- 34 degrees N. 12 degrees W, August 1952
- 34.00N 176.25W (Pacific), November 1962
- 34.0N 164.00E (Pacific), June 1963
- 34.42N 163.42E (Pacific), July 1962
- 34.47N 166.19W (PACIFIC), September 1961
- 35.04N 144.10E (Pacific), August 1962
- 35.2N 173.9W (PACIFIC), November 1961
- 350 mi NE Jacksonville Georgia, N.C., S.C., March 1957
- 35N 174W (Pacific), September 1962
- 36.20N 174.41W (Pacific), June 1962
- 38.00N 161.00W 34.55N 154.40E (PACIFIC), September 1961
- 38.01N 173.15W, August 1962
- 39.38N 172.30W (PACIFIC), June 1963
- 39.9N 152.6E (pacific), June 1963
- 4.35N 176.41W (Pacific), March 1963
- 40.03N 174.44W (Pacific), November 1962
- 4032N 16659W (PACIFIC), December 1961
- 40N 173W (PACIFIC), November 1961
- 44.55N 177.15W (Pacific), February 1963
- 45.50N 173.30W (Pacific), December 1962
- 46.13N 173.53W (PACIFIC), May 1963
Showing 60 of 199 records.
PURSUE
1 recordConnections are derived from entities extracted from each declassified document. All source records are public-domain U.S. government material held by the originating agencies and archives.