Archive index
Records referencing “1961”
This date appears across so many case files that it works as an index marker rather than a connection between specific records. It is referenced by 539 case files in the govweird archive, grouped by the archive each comes from. Each is a declassified U.S. government document held by a primary source.
Project Blue Book
535 records- [ILLEGIBLE], [ILLEGIBLE] 1961
- [ILLEGIBLE], May 1961
- 00.49S 170.24W PACIFIC, July 1961
- 03.00N 117W (PACIFIC), May 1961
- 04.20N 111.03E, April 1961
- 0936N 14515W (Pacific), February 1961
- 10 mi SW of Russell and between Russell and Salina, Kansas, January 1961
- 100 NM NW WAKE IS 1950N 16430E (FAR EAST), May 1961
- 100 NM WNW of Kalispell, Montana, February 1961
- 1000 mi East Yokota Japan, April 1961
- 12008W 5543N (British Columbia), March 1961
- 1410N 9510W ATLANTIC, May 1961
- 15 mi W of Las Vegas, Nevada, July 1961
- 15.19N 51.59E (GULF OF ADEN), November 1961
- 150 Mi WNW of Ukiah, California, September 1961
- 1605S 17130W (SAMOA), May 1961
- 1647N 14539E (NEAR GUAM), September 1961
- 1834N 14257E (FAR EAST), April 1961
- 19.48N a73.40W (ATLANTIC), January 1961
- 1925N 11620E (FAR EAST), June 1961
- 2 1/2 mi N of Troy, Ohio, January 1961
- 2 Mi NW of Van Nuys, California, February 1961
- 20 N 134W (PACIFIC), February 1961
- 20 NM W of Junction, Texas, December 1961
- 20.50N 176.00E (Pacific), September 1961
- 2020N 17500W & 2025N 17225W (PACIFIC), July 1961
- 20N 134E Philippine Sea, February 1961
- 21.15N 170.15W, November 1961
- 2100N 163E & 2150N 16040E (FAR EAST), December 1961
- 2130N 15803W (PACIFIC), December 1961
- 2222N 12400E (FAR EAST), May 1961
- 2227N 17519E (FAR EAST), August 1961
- 2240N 15414W PACIFIC, July 1961
- 23.34N 149.42, February 1961
- 2313N 12116W (PACIFIC), July 1961
- 2316N 6927W ATLANTIC, July 1961
- 2336N 7543W ATLANTIC, March 1961
- 24.50N 152. 20 W (PACIFIC), July 1961
- 24.53N 150.22W (PACIFIC), August 1961
- 2543N 4822W (ATLANTIC), January 1961
- 25N 12533W, &NE Vandengerg AFB Calif., December 1961
- 26.N 173W (PACIFIC), July 1961
- 2602N 14810W (PACIFIC), June 1961
- 2621N 12650E (FAR EAST), August 1961
- 26N 147W PACIFIC, July 1961
- 26N 150W (PACIFIC), June 1961
- 28.34N 163.42W (PACIFIC), November 1961
- 28.4N 69.05W, November 1961
- 2815N 7741W (E of Cape Canaveral), February 1961
- 285105N 1314508E (FAR EAST), April 1961
- 3 Mi SE of Portales, New Mexico, January 1961
- 3 Mi W of St. Albans, West Virginia, March 1961
- 30.05N 175.00E (FAR EAST), November 1961
- 3030N 15835E (PACIFIC), October 1961
- 3132N 12538W (Off Calif in Pacific), March 1961
- 3153N 12900E (FAR EAST), August 1961
- 3200N 12730W (OFF CALIF), May 1961
- 3227N 12802W (PACIFIC), August 1961
- 33N 177W, October 1961
- 34.47N 166.19W (PACIFIC), September 1961
Showing 60 of 535 records.
PURSUE
1 recordMKUltra
1 recordFamily Jewels
2 recordsThis index is derived from entities extracted from each declassified document. All source records are public-domain U.S. government material held by the originating agencies and archives.